Willesden
Real estate & Property value guide
| Suburb | Willesden |
| Postal District | NW2 |
| Borough | Brent |
| Studio Unit price | $145,000 |
| Flat price: 1br | $175,000 |
| 2br | $245,000 |
| 3br | $305,000 |
| Rank of Unit price: | 73/122 |
| House price 2 br | $225,000 |
| 3 br | $300,000 |
| 4 br | $450,000 |
| 5 br | $750,000 |
| House price rank | 95/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|