West Brompton
Real estate & Property value guide
| Suburb | West Brompton |
| Postal District | SW10 |
| Borough | Chelsea |
| Studio Unit price | $225,000 |
| Flat price: 1br | $415,000 |
| 2br | $765,000 |
| 3br | $955,000 |
| Rank of Unit price: | 9/122 |
| House price 2 br | $750,000 |
| 3 br | $1350,000 |
| 4 br | $1550,000 |
| 5 br | $2000,000 |
| House price rank | 10/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|