Tufnell Park
Real estate & Property value guide
| Suburb | Tufnell Park |
| Postal District | N7 |
| Borough | Islington |
| Studio Unit price | $135,000 |
| Flat price: 1br | $200,000 |
| 2br | $300,000 |
| 3br | $375,000 |
| Rank of Unit price: | 47/122 |
| House price 2 br | $375,000 |
| 3 br | $500,000 |
| 4 br | $650,000 |
| 5 br | $1000,000 |
| House price rank | 44/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|