Totteridge
Real estate & Property value guide
| Suburb | Totteridge |
| Postal District | N20 |
| Borough | Barnet |
| Studio Unit price | $135,000 |
| Flat price: 1br | $175,000 |
| 2br | $295,000 |
| 3br | $355,000 |
| Rank of Unit price: | 54/122 |
| House price 2 br | $275,000 |
| 3 br | $375,000 |
| 4 br | $555,000 |
| 5 br | $950,000 |
| House price rank | 73/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|