Streatham
Real estate & Property value guide
| Suburb | Streatham |
| Postal District | SW12, SW2 |
| Borough | Lambeth |
| Studio Unit price | $115,000 |
| Flat price: 1br | $145,000 |
| 2br | $205,000 |
| 3br | $225,000 |
| Rank of Unit price: | 108/122 |
| House price 2 br | $225,000 |
| 3 br | $275,000 |
| 4 br | $375,000 |
| 5 br | $425,000 |
| House price rank | 101/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|