Stratford
Real estate & Property value guide
| Suburb | Stratford |
| Postal District | E15 |
| Borough | Newham |
| Studio Unit price | $100,000 |
| Flat price: 1br | $145,000 |
| 2br | $195,000 |
| 3br | $245,000 |
| Rank of Unit price: | 103/122 |
| House price 2 br | $205,000 |
| 3 br | $245,000 |
| 4 br | $275,000 |
| 5 br | $315,000 |
| House price rank | 111/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|