Stoke Newington
Real estate & Property value guide
| Suburb | Stoke Newington |
| Postal District | N16, N1, N5 |
| Borough | Hackney |
| Studio Unit price | $140,000 |
| Flat price: 1br | $195,000 |
| 2br | $245,000 |
| 3br | $295,000 |
| Rank of Unit price: | 85/122 |
| House price 2 br | $305,000 |
| 3 br | $355,000 |
| 4 br | $455,000 |
| 5 br | $515,000 |
| House price rank | 77/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|