St John's Wood
Real estate & Property value guide
| Suburb | St John's Wood |
| Postal District | NW8 |
| Borough | Westminster |
| Studio Unit price | $215,000 |
| Flat price: 1br | $275,000 |
| 2br | $325,000 |
| 3br | $755,000 |
| Rank of Unit price: | 14/122 |
| House price 2 br | $525,000 |
| 3 br | $725,000 |
| 4 br | $2250,000 |
| 5 br | $2800,000 |
| House price rank | 21/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|