Primrose Hill
Real estate & Property value guide
| Suburb | Primrose Hill |
| Postal District | NW3 |
| Borough | Camden |
| Studio Unit price | $175,000 |
| Flat price: 1br | $295,000 |
| 2br | $425,000 |
| 3br | $625,000 |
| Rank of Unit price: | 29/122 |
| House price 2 br | $475,000 |
| 3 br | $650,000 |
| 4 br | $825,000 |
| 5 br | $1300,000 |
| House price rank | 27/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|