Paddington
Real estate & Property value guide
| Suburb | Paddington |
| Postal District | W2 |
| Borough | Westminster |
| Studio Unit price | $180,000 |
| Flat price: 1br | $280,000 |
| 2br | $425,000 |
| 3br | $650,000 |
| Rank of Unit price: | 27/122 |
| House price 2 br | $600,000 |
| 3 br | $1000,000 |
| 4 br | $1400,000 |
| 5 br | $1650,000 |
| House price rank | 15/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|