Notting Hill
Real estate & Property value guide
| Suburb | Notting Hill |
| Postal District | W11, W2 |
| Borough | Kensington |
| Studio Unit price | $225,000 |
| Flat price: 1br | $300,000 |
| 2br | $500,000 |
| 3br | $750,000 |
| Rank of Unit price: | 18/122 |
| House price 2 br | $750,000 |
| 3 br | $1000,000 |
| 4 br | $1500,000 |
| 5 br | $2300,000 |
| House price rank | 18/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|