Neasden
Real estate & Property value guide
| Suburb | Neasden |
| Postal District | NW2 |
| Borough | Brent |
| Studio Unit price | $115,000 |
| Flat price: 1br | $155,000 |
| 2br | $200,000 |
| 3br | $240,000 |
| Rank of Unit price: | 106/122 |
| House price 2 br | $225,000 |
| 3 br | $310,000 |
| 4 br | $375,000 |
| 5 br | $475,000 |
| House price rank | 93/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|