Mayfair
Real estate & Property value guide
| Suburb | Mayfair |
| Postal District | W1 |
| Borough | Westminster |
| Studio Unit price | $250,000 |
| Flat price: 1br | $450,000 |
| 2br | $600,000 |
| 3br | $1500,000 |
| Rank of Unit price: | 4/122 |
| House price 2 br | $1400,000 |
| 3 br | $1600,000 |
| 4 br | $2500,000 |
| 5 br | $5000,000 |
| House price rank | 3/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|