Maida Vale
Real estate & Property value guide
| Suburb | Maida Vale |
| Postal District | W9 |
| Borough | Westminster |
| Studio Unit price | $200,000 |
| Flat price: 1br | $275,000 |
| 2br | $400,000 |
| 3br | $750,000 |
| Rank of Unit price: | 16/122 |
| House price 2 br | $650,000 |
| 3 br | $1000,000 |
| 4 br | $1200,000 |
| 5 br | $1700,000 |
| House price rank | 16/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|