Leyton
Real estate & Property value guide
| Suburb | Leyton |
| Postal District | E11, E10 |
| Borough | Waltham Forest |
| Studio Unit price | $105,000 |
| Flat price: 1br | $130,000 |
| 2br | $155,000 |
| 3br | $200,000 |
| Rank of Unit price: | 114/122 |
| House price 2 br | $200,000 |
| 3 br | $250,000 |
| 4 br | $320,000 |
| 5 br | $400,000 |
| House price rank | 106/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|