King's Cross
Real estate & Property value guide
| Suburb | King's Cross |
| Postal District | N1 |
| Borough | Islington |
| Studio Unit price | $170,000 |
| Flat price: 1br | $200,000 |
| 2br | $250,000 |
| 3br | $330,000 |
| Rank of Unit price: | 69/122 |
| House price 2 br | $375,000 |
| 3 br | $530,000 |
| 4 br | $750,000 |
| 5 br | $1050,000 |
| House price rank | 40/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|