Kilburn
Real estate & Property value guide
| Suburb | Kilburn |
| Postal District | NW6 |
| Borough | Westminster |
| Studio Unit price | $140,000 |
| Flat price: 1br | $200,000 |
| 2br | $300,000 |
| 3br | $350,000 |
| Rank of Unit price: | 57/122 |
| House price 2 br | $280,000 |
| 3 br | $450,000 |
| 4 br | $600,000 |
| 5 br | $750,000 |
| House price rank | 53/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|