Kew
Real estate & Property value guide
| Suburb | Kew |
| Postal District | TW9, TW10 |
| Borough | Richmond upon Thames |
| Studio Unit price | $150,000 |
| Flat price: 1br | $250,000 |
| 2br | $350,000 |
| 3br | $450,000 |
| Rank of Unit price: | 39/122 |
| House price 2 br | $375,000 |
| 3 br | $450,000 |
| 4 br | $750,000 |
| 5 br | $1400,000 |
| House price rank | 59/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|