Kennington
Real estate & Property value guide
| Suburb | Kennington |
| Postal District | SE11, SW9, SW4 |
| Borough | Lambeth |
| Studio Unit price | $125,000 |
| Flat price: 1br | $175,000 |
| 2br | $300,000 |
| 3br | $300,000 |
| Rank of Unit price: | 80/122 |
| House price 2 br | $300,000 |
| 3 br | $375,000 |
| 4 br | $500,000 |
| 5 br | $750,000 |
| House price rank | 70/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|