Islington
Real estate & Property value guide
| Suburb | Islington |
| Postal District | N1, N5 |
| Borough | Islington |
| Studio Unit price | $175,000 |
| Flat price: 1br | $225,000 |
| 2br | $300,000 |
| 3br | $300,000 |
| Rank of Unit price: | 75/122 |
| House price 2 br | $450,000 |
| 3 br | $450,000 |
| 4 br | $650,000 |
| 5 br | $750,000 |
| House price rank | 51/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|