Hampstead Garden Suburb
Real estate & Property value guide
| Suburb | Hampstead Garden Suburb |
| Postal District | NW11, N2 |
| Borough | Barnet |
| Studio Unit price | $145,000 |
| Flat price: 1br | $195,000 |
| 2br | $300,000 |
| 3br | $335,000 |
| Rank of Unit price: | 64/122 |
| House price 2 br | $350,000 |
| 3 br | $500,000 |
| 4 br | $650,000 |
| 5 br | $1500,000 |
| House price rank | 42/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|