Hampstead
Real estate & Property value guide
| Suburb | Hampstead |
| Postal District | NW3 |
| Borough | Camden |
| Studio Unit price | $180,000 |
| Flat price: 1br | $275,000 |
| 2br | $600,000 |
| 3br | $800,000 |
| Rank of Unit price: | 11/122 |
| House price 2 br | $500,000 |
| 3 br | $750,000 |
| 4 br | $1750,000 |
| 5 br | $2500,000 |
| House price rank | 20/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|