Hackney
Real estate & Property value guide
| Suburb | Hackney |
| Postal District | E5, E8, E9 |
| Borough | Hackney |
| Studio Unit price | $115,000 |
| Flat price: 1br | $175,000 |
| 2br | $230,000 |
| 3br | $250,000 |
| Rank of Unit price: | 101/122 |
| House price 2 br | $275,000 |
| 3 br | $325,000 |
| 4 br | $375,000 |
| 5 br | $525,000 |
| House price rank | 88/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|