Greenwich
Real estate & Property value guide
| Suburb | Greenwich |
| Postal District | SE10 |
| Borough | Greenwich |
| Studio Unit price | $160,000 |
| Flat price: 1br | $165,000 |
| 2br | $245,000 |
| 3br | $280,000 |
| Rank of Unit price: | 87/122 |
| House price 2 br | $350,000 |
| 3 br | $460,000 |
| 4 br | $650,000 |
| 5 br | $850,000 |
| House price rank | 45/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|