Finsbury
Real estate & Property value guide
| Suburb | Finsbury |
| Postal District | N1 |
| Borough | Islington |
| Studio Unit price | $170,000 |
| Flat price: 1br | $255,000 |
| 2br | $350,000 |
| 3br | $670,000 |
| Rank of Unit price: | 25/122 |
| House price 2 br | $415,000 |
| 3 br | $575,000 |
| 4 br | $950,000 |
| 5 br | $950,000 |
| House price rank | 33/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|