City
Real estate & Property value guide
| Suburb | City |
| Postal District | EC2 |
| Borough | City of London Corp |
| Studio Unit price | $165,000 |
| Flat price: 1br | $240,000 |
| 2br | $315,000 |
| 3br | $400,000 |
| Rank of Unit price: | 45/122 |
| House price 2 br | $400,000 |
| 3 br | $650,000 |
| 4 br | $950,000 |
| 5 br | $1400,000 |
| House price rank | 28/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|