Chelsea
Real estate & Property value guide
| Suburb | Chelsea |
| Postal District | SW3, SW10 |
| Borough | Chelsea |
| Studio Unit price | $180,000 |
| Flat price: 1br | $300,000 |
| 2br | $500,000 |
| 3br | $1250,000 |
| Rank of Unit price: | 6/122 |
| House price 2 br | $800,000 |
| 3 br | $1350,000 |
| 4 br | $1900,000 |
| 5 br | $4000,000 |
| House price rank | 7/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|