Camberwell
Real estate & Property value guide
| Suburb | Camberwell |
| Postal District | SE5 |
| Borough | Lambeth |
| Studio Unit price | $105,000 |
| Flat price: 1br | $155,000 |
| 2br | $195,000 |
| 3br | $245,000 |
| Rank of Unit price: | 102/122 |
| House price 2 br | $275,000 |
| 3 br | $350,000 |
| 4 br | $450,000 |
| 5 br | $675,000 |
| House price rank | 81/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|