Brixton
Real estate & Property value guide
| Suburb | Brixton |
| Postal District | SW9 |
| Borough | Lambeth |
| Studio Unit price | $115,000 |
| Flat price: 1br | $170,000 |
| 2br | $240,000 |
| 3br | $275,000 |
| Rank of Unit price: | 93/122 |
| House price 2 br | $310,000 |
| 3 br | $340,000 |
| 4 br | $425,000 |
| 5 br | $635,000 |
| House price rank | 85/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|