Bow
Real estate & Property value guide
| Suburb | Bow |
| Postal District | E3 |
| Borough | Tower Hamlets |
| Studio Unit price | $135,000 |
| Flat price: 1br | $175,000 |
| 2br | $210,000 |
| 3br | $235,000 |
| Rank of Unit price: | 107/122 |
| House price 2 br | $240,000 |
| 3 br | $320,000 |
| 4 br | $550,000 |
| 5 br | $650,000 |
| House price rank | 90/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|