Bethnal Green
Real estate & Property value guide
| Suburb | Bethnal Green |
| Postal District | E2 |
| Borough | Hackney |
| Studio Unit price | $120,000 |
| Flat price: 1br | $175,000 |
| 2br | $200,000 |
| 3br | $210,000 |
| Rank of Unit price: | 111/122 |
| House price 2 br | $260,000 |
| 3 br | $320,000 |
| 4 br | $385,000 |
| 5 br | $440,000 |
| House price rank | 89/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|