Bedford Park
Real estate & Property value guide
| Suburb | Bedford Park |
| Postal District | W4 |
| Borough | Ealing |
| Studio Unit price | $120,000 |
| Flat price: 1br | $150,000 |
| 2br | $195,000 |
| 3br | $330,000 |
| Rank of Unit price: | 66/122 |
| House price 2 br | $375,000 |
| 3 br | $530,000 |
| 4 br | $750,000 |
| 5 br | $1050,000 |
| House price rank | 37/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|