Battersea
Real estate & Property value guide
| Suburb | Battersea |
| Postal District | SW11 |
| Borough | Wandsworth |
| Studio Unit price | $160,000 |
| Flat price: 1br | $220,000 |
| 2br | $340,000 |
| 3br | $425,000 |
| Rank of Unit price: | 43/122 |
| House price 2 br | $330,000 |
| 3 br | $400,000 |
| 4 br | $550,000 |
| 5 br | $700,000 |
| House price rank | 66/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|