Acton
Real estate & Property value guide
| Suburb | Acton |
| Postal District | W3 |
| Borough | Ealing |
| Studio Unit price | $130,000 |
| Flat price: 1br | $170,000 |
| 2br | $240,000 |
| 3br | $265,000 |
| Rank of Unit price: | 98/122 |
| House price 2 br | $285,000 |
| 3 br | $350,000 |
| 4 br | $500,000 |
| 5 br | $650,000 |
| House price rank | 78/122 |
| City | London |
| Country | England |
| Disclaimer: This is a guide only to the price of real estate in a given area. Do not base your property investment decision solely on this data. Thoroughly research the area and the general state of the real estate market before making a purchasing decision. |
|